Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
John Cockerill India Ltd
 
BSE Code 500147
ISIN Demat INE515A01019
Book Value (Rs.) 423.90
NSE Code COCKERILL
Dividend Yield  % 0.09
Market Cap  (Rs. Mn) 39274.62
TTM PE (x) 333.63
TTM EPS (Rs.) 23.84
Face Value (Rs.) 10  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
AUG  2026 8646.00 10451.70 7778.00 8166.85 39.76 3519.88
JUL  2026 9250.00 10000.00 8411.00 8614.80 22.46 2065.88
JUN  2026 7290.00 10846.15 7200.00 9202.45 157.55 14369.14
MAY  2026 5111.15 7404.00 5050.00 7050.60 80.65 4870.32
APR  2026 4205.10 5408.95 4152.00 5106.70 66.26 3299.49
MAR  2026 4751.00 4994.95 4041.05 4082.20 101.03 4661.81
FEB  2026 4716.00 5240.00 4610.10 5099.20 90.49 4512.21
JAN  2026 5334.65 5940.00 4781.00 4793.85 443.45 24578.14
DEC  2025 5117.95 5612.00 4525.00 5268.95 579.13 29042.26
NOV  2025 5250.00 5944.00 5012.00 5118.35 77.35 4232.22
OCT  2025 5837.00 6660.00 5052.05 5214.25 353.45 21200.79
SEP  2025 4388.55 6385.85 4321.00 5927.35 646.49 36824.73
AUG  2025 4305.85 4795.00 4012.15 4345.10 95.47 4256.77
JUL  2025 3479.85 5319.90 3402.10 4305.85 444.20 21036.13
JUN  2025 3700.00 3990.00 3150.00 3432.10 93.57 3434.34
MAY  2025 2850.00 3727.00 2619.90 3629.85 77.74 2383.88
APR  2025 2997.00 3110.05 2645.00 2837.80 32.65 943.04
MAR  2025 2615.00 3280.05 2425.05 2876.00 115.86 3282.55
FEB  2025 3757.95 3758.00 2383.00 2597.85 58.83 1689.11
JAN  2025 4229.00 4376.00 3300.00 3677.45 49.14 1899.40
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR | Policy on Handling of GTC Orders | Saral Account opening form | Rights and Obligation for DP
QR Code for DP | QR Code for Stock Broker | ARISTRO MGT7 | CSR Policy Aristro | Investor Charter-Stock Broker | Grievance
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.