Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Nestle India Ltd.
 
BSE Code 500790
ISIN Demat INE239A01024
Book Value (Rs.) 25.27
NSE Code NESTLEIND
Dividend Yield  % 1.12
Market Cap  (Rs. Mn) 2330464.27
TTM PE (x) 72.21
TTM EPS (Rs.) 16.74
Face Value (Rs.) 1  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
SEP  2025 1154.30 1238.00 1154.30 1204.20 919.47 11091.15
AUG  2025 1124.73 1192.25 1085.00 1155.60 823.75 10585.32
JUL  2025 1233.20 1244.50 1110.50 1124.73 782.72 18568.24
JUN  2025 1195.13 1237.50 1154.55 1232.78 974.30 23378.81
MAY  2025 1180.40 1240.80 1140.38 1198.38 1027.88 24383.75
APR  2025 1128.30 1257.13 1075.00 1192.73 766.47 18109.97
MAR  2025 1094.83 1143.85 1057.50 1125.53 467.93 10336.74
FEB  2025 1158.93 1186.98 1085.30 1094.90 879.37 19672.93
JAN  2025 1085.13 1193.73 1065.75 1156.53 1064.66 23640.62
DEC  2024 1124.00 1137.98 1073.23 1085.13 1482.96 32811.87
NOV  2024 1147.48 1149.63 1085.00 1117.35 1417.48 31811.13
OCT  2024 1345.50 1354.93 1108.53 1132.13 1729.36 41991.59
SEP  2024 1245.43 1388.50 1240.53 1344.48 1231.60 31991.67
AUG  2024 1231.50 1282.50 1229.00 1252.10 1108.27 27754.82
JUL  2024 1278.70 1324.83 1225.53 1228.08 937.01 23952.36
JUN  2024 1199.95 1307.10 1164.63 1276.28 771.12 19326.83
MAY  2024 1252.40 1274.60 1174.48 1177.73 578.57 14306.23
APR  2024 1317.20 1321.10 1187.88 1253.03 1002.67 25253.63
MAR  2024 1299.03 1326.50 1233.85 1311.65 872.60 22512.82
FEB  2024 1262.43 1303.55 1204.85 1299.33 776.00 19348.42
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR | Policy on Handling of GTC Orders | Saral Account opening form | Rights and Obligation for DP
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.