Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Bombay Oxygen Investments Ltd.
 
BSE Code 509470
ISIN Demat INE01TL01014
Book Value (Rs.) 33409.68
NSE Code NA
Dividend Yield  % 0.13
Market Cap  (Rs. Mn) 2835.00
TTM PE (x) 269.49
TTM EPS (Rs.) 70.13
Face Value (Rs.) 100  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
SEP  2026 19203.50 19400.00 18022.00 18400.00 0.13 24.22
AUG  2026 19870.00 21496.00 17511.30 19300.00 0.34 65.63
JUL  2026 19398.95 21988.00 18400.00 18910.50 0.53 104.70
JUN  2026 20299.95 20299.95 18922.00 19000.00 0.43 82.98
MAY  2026 20525.00 21500.00 19023.05 20393.80 0.28 57.00
APR  2026 19107.00 23894.80 19107.00 21100.00 0.47 99.40
MAR  2026 19320.00 21899.95 18500.35 19299.65 0.32 62.92
FEB  2026 20050.00 21499.95 19182.00 19320.00 0.36 72.57
JAN  2026 22500.00 23400.00 19685.00 20044.00 0.30 63.28
DEC  2025 23594.00 25500.00 21000.00 22538.00 0.33 74.11
NOV  2025 24012.00 25450.00 23110.00 23712.55 0.28 66.12
OCT  2025 25253.10 25968.00 24050.00 24780.15 0.24 58.68
SEP  2025 26488.00 28399.95 25000.00 25380.00 0.43 111.18
AUG  2025 23921.80 31998.00 23002.00 26223.05 1.64 456.01
JUL  2025 25668.00 26286.00 23384.00 23985.35 0.50 122.54
JUN  2025 25113.00 26046.00 23000.00 25668.00 0.42 102.94
MAY  2025 22530.00 28999.00 21500.00 25693.80 0.98 244.06
APR  2025 22566.00 23398.00 19552.00 22528.00 0.41 91.46
MAR  2025 21800.00 24648.00 20250.00 22097.30 0.67 148.92
FEB  2025 27791.50 28645.00 20610.00 21939.00 0.63 152.48
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR | Policy on Handling of GTC Orders | Saral Account opening form | Rights and Obligation for DP
QR Code for DP | QR Code for Stock Broker | ARISTRO MGT7 | CSR Policy Aristro | Investor Charter-Stock Broker | Grievance
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.