Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Timken India Ltd.
 
BSE Code 522113
ISIN Demat INE325A01013
Book Value (Rs.) 410.62
NSE Code TIMKEN
Dividend Yield  % 0.08
Market Cap  (Rs. Mn) 222812.93
TTM PE (x) 54.45
TTM EPS (Rs.) 54.41
Face Value (Rs.) 10  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
OCT  2026 3107.40 3167.85 2957.90 2962.20 7.06 217.19
SEP  2026 3119.00 3328.00 3070.00 3131.40 322.84 10281.05
AUG  2026 3101.35 3390.00 3070.10 3142.85 181.92 5899.70
JUL  2026 3471.05 3549.10 3031.10 3150.10 689.16 21708.88
JUN  2026 3627.85 3924.30 3448.30 3481.50 214.32 7815.81
MAY  2026 3361.95 3775.00 3361.95 3629.00 812.98 29222.25
APR  2026 3236.10 3675.00 3222.00 3430.40 90.21 3163.03
MAR  2026 3403.40 3608.00 3007.00 3235.90 101.93 3389.07
FEB  2026 2939.10 3495.00 2939.10 3468.90 90.80 2814.87
JAN  2026 3003.25 3111.25 2890.85 2939.05 49.30 1498.12
DEC  2025 3030.05 3173.00 2910.10 3008.80 256.90 7954.47
NOV  2025 3153.70 3232.90 2850.30 3153.55 181.43 5557.03
OCT  2025 3004.40 3178.35 2872.75 3151.35 486.01 14229.61
SEP  2025 2961.95 3070.25 2847.00 3009.45 355.18 10584.44
AUG  2025 3310.15 3310.15 2832.10 2879.75 47.74 1416.38
JUL  2025 3528.15 3575.65 3278.65 3315.90 49.83 1701.64
JUN  2025 3125.00 3525.00 3108.70 3494.00 89.63 2992.97
MAY  2025 2458.80 3225.55 2438.75 3120.25 266.76 7527.35
APR  2025 2731.20 2763.85 2200.00 2451.10 42.95 1084.85
MAR  2025 2450.05 2971.80 2351.05 2750.80 67.88 1832.64
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR | Policy on Handling of GTC Orders | Saral Account opening form | Rights and Obligation for DP
QR Code for DP | QR Code for Stock Broker | ARISTRO MGT7 | CSR Policy Aristro | Investor Charter-Stock Broker | Grievance
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.