Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
Sun Pharmaceutical Industries Ltd.
 
BSE Code 524715
ISIN Demat INE044A01036
Book Value (Rs.) 99.25
NSE Code SUNPHARMA
Dividend Yield  % 0.89
Market Cap  (Rs. Mn) 4305126.74
TTM PE (x) 95.69
TTM EPS (Rs.) 18.75
Face Value (Rs.) 1  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
DEC  2025 1843.95 1843.95 1768.00 1794.30 847.47 15228.45
NOV  2025 1689.85 1832.90 1667.00 1831.25 1333.55 23080.78
OCT  2025 1606.35 1721.95 1603.80 1689.85 1473.51 24605.84
SEP  2025 1600.00 1668.40 1547.25 1594.95 2736.86 43988.44
AUG  2025 1690.10 1690.40 1567.60 1594.05 1825.51 29539.54
JUL  2025 1678.60 1747.70 1646.95 1705.55 1886.43 31900.92
JUN  2025 1684.75 1727.50 1636.00 1676.80 2110.39 35247.18
MAY  2025 1832.05 1850.95 1623.50 1678.30 2136.91 36412.77
APR  2025 1727.15 1846.05 1570.25 1830.20 1221.87 21112.33
MAR  2025 1580.20 1818.35 1555.00 1735.45 1374.64 23390.97
FEB  2025 1749.95 1789.50 1587.40 1593.90 808.30 13686.63
JAN  2025 1886.45 1902.60 1693.65 1743.10 1013.61 18116.49
DEC  2024 1800.15 1910.00 1774.20 1884.50 1082.78 19769.90
NOV  2024 1860.00 1865.75 1723.65 1781.65 1193.32 21324.61
OCT  2024 1927.00 1953.00 1820.35 1849.05 1061.05 20063.15
SEP  2024 1830.00 1960.20 1801.65 1926.30 1155.25 21511.60
AUG  2024 1727.30 1827.50 1681.95 1820.75 1500.41 26245.65
JUL  2024 1524.95 1730.50 1500.00 1717.85 2072.06 33134.48
JUN  2024 1490.05 1538.70 1376.75 1522.40 2019.36 30112.40
MAY  2024 1504.60 1563.75 1440.20 1460.15 1746.08 26172.47
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR | Policy on Handling of GTC Orders | Saral Account opening form | Rights and Obligation for DP
QR Code for DP | QR Code for Stock Broker
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.