Aristro Capital Markets Ltd.
You Are On :   Home  |  Equity  |   Company Profile  |  Share Price
 
Equity
Equity Analysis
Price
Volume
Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Share Price
IDFC First Bank Ltd.
 
BSE Code 539437
ISIN Demat INE092T01019
Book Value (Rs.) 50.06
NSE Code IDFCFIRSTB
Dividend Yield  % 0.00
Market Cap  (Rs. Mn) 482507.97
TTM PE (x) 20.79
TTM EPS (Rs.) 3.17
Face Value (Rs.) 10  
Exchange :  
Year
 
Open Price (Rs.)
 
High Price (Rs.)
 
Low Price (Rs.)
 
Close Price (Rs.)
 
Volume (000's)
 
Value (lakhs)
 
OCT  2024 74.79 75.10 59.24 68.82 66903.64 45707.38
SEP  2024 73.83 76.00 71.17 74.36 42487.90 31409.06
AUG  2024 76.22 76.43 70.45 73.84 43974.00 32148.64
JUL  2024 82.05 82.18 72.31 75.98 54883.85 42651.50
JUN  2024 79.32 84.50 70.55 82.14 66439.43 52744.85
MAY  2024 82.53 82.63 75.20 76.42 64442.29 50303.97
APR  2024 76.43 86.08 75.90 82.15 104433.87 85770.81
MAR  2024 81.34 82.89 75.10 75.39 234464.29 177957.49
FEB  2024 84.43 84.60 77.83 81.00 77903.16 63372.45
JAN  2024 88.94 89.60 78.88 84.26 90530.18 76756.79
DEC  2023 85.58 92.33 85.40 88.89 212030.92 184641.09
NOV  2023 82.75 88.86 80.80 85.27 43441.75 36691.71
OCT  2023 95.99 95.99 81.50 82.71 65663.55 58261.57
SEP  2023 92.50 100.74 89.00 95.53 337439.01 303864.66
AUG  2023 87.99 95.54 85.51 93.34 60682.86 54343.68
JUL  2023 80.07 88.25 77.10 87.19 62115.99 50982.64
JUN  2023 71.89 84.52 70.90 79.40 76253.78 59249.56
MAY  2023 64.00 72.00 63.00 71.45 78323.14 51840.17
APR  2023 55.49 62.00 53.35 61.57 35826.30 20429.24
MAR  2023 55.15 58.09 52.11 55.02 45348.53 25032.01
close X

Download Client Registration Documents

Client Registration Documents in Vernacular Languages

Member: NSE CAPITAL MARKET: INB231498438 | NSE FUTURE & OPTION: INF231498438 | BSE CAPITAL MARKET: INB011498434 | BSE FUTURE MARKET: INF011498434 | DP REGN No.:IN-DP-CDSL-704-2013 | Single SEBI Registration nos.: NSE & BSE: INZ000219238 | DP CDSL: IN-DP-407-2019
Attention Investor: Update your mobile number and email id with your stock broker.
Home| About Us | Services | Login | Research | Online Trading | Customer Support | Useful links | SEBI SCORE | Contact Us | Investor Charter | Share Links:  
Terms & Conditions |Disclaimer | Privacy Policy |Policy & Procedure | Feedback | Open An Account | Downloads |Customer Desk |Policy |Site Map |Segregation and Monitoring of Collateral
NSE | BSE | SEBI | NSDL | NCDEX | CDSL | MCX | NMCE | MCX-SX | RBI | Do & Don'ts | CDSL Circular | CDSL e-Voting | Rights & Obligations | Risk Disclousre Document
Details of Authorised Persons | Basic Details | SMART ODR
Copyright Aristro Capital Markets Ltd. All Rights Reserved.
Designed, Developed & Content Powered By  Accord Fintech Pvt. Ltd.