| Source Date | AGM Date | Details | 
			| 09-Jul-2025 | 02-Aug-2025 |  | 
			| 12-Jul-2024 | 03-Aug-2024 |  | 
			| 14-Jul-2023 | 19-Aug-2023 |  | 
			| 23-Jul-2022 | 29-Aug-2022 |  | 
			| 26-Jul-2021 | 25-Aug-2021 |  | 
			| 30-Jun-2020 | 18-Aug-2020 |  | 
			| 21-Jun-2019 | 22-Jul-2019 | Pursuant to Regulation 42 of the SEBI (Listing Obligations and... | 
			| 15-Jun-2018 | 19-Jul-2018 | A.G.M.                                                     & ... | 
			| 07-Jun-2017 | 20-Jul-2017 | Kotak Mahindra Bank Ltd has informed BSE that the 32nd Annual ... | 
			| 06-Jun-2016 | 22-Jul-2016 | A.G.M.                                                     & ... | 
			| 03-Jun-2015 | 29-Jun-2015 | Rs.0.9000 per share(18%)Dividend                             ... | 
			| 30-Apr-2014 | 16-Jul-2014 | A.G.M.                                                     & ... | 
			| 13-Jun-2013 | 18-Jul-2013 | A.G.M. | 
			| 11-Jun-2012 | 19-Jul-2012 | A.G.M.    & Rs.0.60 per share(12%)Dividend | 
			| 14-Jun-2011 | 21-Jul-2011 | 20/08/2011 Equity Rs.0.50 per share(10%)Dividend              ... | 
			| 10-Jun-2010 | 21-Jul-2010 | Rs.0.85 per share(8.5%)Dividend                            & A... | 
			| 15-Jun-2009 | 28-Jul-2009 | A.G.M.                            & Rs.0.75 per share(7.5%)Di... | 
			| 10-Jun-2008 | 28-Jul-2008 | A.G.M.                            & 7.5% Dividend
Kotak Ma... | 
			| 05-Jul-2007 | 05-Jul-2007 |  | 
			| 16-Jun-2006 | 20-Jul-2006 | A.G.M. |